11/13/2009
| REGULAR LEAGUE 2008-2009 | |||||
| PLAYER | GPi | Gls | ass | TOTAL | PIM |
| Joey Talbot (F) | 51 | 31 | 32 | 63 | 98 |
| Tait Ashley (F) | 52 | 25 | 32 | 57 | 68 |
| Legue Jeff (F) | 50 | 23 | 32 | 55 | 51 |
| Sheppard Doug (F) | 54 | 17 | 27 | 44 | 20 |
| Sarich Rod (D) | 54 | 9 | 33 | 42 | 76 |
| Dowd Robert (F) | 50 | 23 | 21 | 44 | 59 |
| Finnerty Ryan (F) | 51 | 18 | 23 | 41 | 139 |
| Degenais Randy (D) | 53 | 7 | 30 | 37 | 56 |
| Philips Jonathon (F) | 52 | 10 | 23 | 33 | 55 |
| Cruickshank Brad | 43 | 19 | 13 | 32 | 168 |
| Basiuk Scott | 54 | 5 | 19 | 24 | 77 |
| Hewitt Jason (F) | 52 | 8 | 10 | 18 | 42 |
| Munn Steve (D) | 50 | 1 | 8 | 9 | 95 |
| Thomas Mark (D) | 54 | 2 | 3 | 5 | 48 |
| Gillies Nathan | 8 | 0 | 3 | 3 | 6 |
| PSWinning Goal | 54 | 3 | 3 | ||
| Sharpe Andrew | 34 | 0 | 1 | 1 | 230 |
| Lehman Jody (G) | 54 | 0 | 1 | 1 | 30 |
| Green Dan (G) | 54 | 0 | 1 | 1 | 2 |
| Bench Penalty | 54 | 8 | |||
| TOTALS | 978 | 201 | 312 | 513 | 1328 |
| PLAY OFFS/CHAMPIONSHIPS | |||||
| GPi | GPi | Gls | ass | TOTAL | PIM |
| Legue Jeff (F) | 4 | 5 | 1 | 6 | 6 |
| Dowd Robert (F) | 4 | 4 | 2 | 6 | 2 |
| Tait Ashley (F) | 4 | 0 | 6 | 6 | 0 |
| Finnerty Ryan (F) | 4 | 3 | 2 | 5 | 8 |
| Degenais Randy (D) | 4 | 1 | 4 | 5 | 4 |
| Joey Talbot (F) | 4 | 1 | 3 | 4 | 4 |
| Cruickshank Brad | 4 | 1 | 3 | 4 | 10 |
| Philips Jonathon (F) | 4 | 1 | 2 | 3 | 2 |
| Munn Steve (D) | 4 | 1 | 2 | 3 | 6 |
| Sarich Rod (D) | 4 | 0 | 3 | 3 | 4 |
| Basiuk Scott | 4 | 1 | 1 | 2 | 14 |
| Sheppard Doug (F) | 4 | 1 | 1 | 2 | 4 |
| Hewitt Jason (F) | 4 | 0 | 2 | 2 | 8 |
| Thomas Mark (D) | 4 | 0 | 1 | 1 | 2 |
| Sharpe Andrew | 4 | 0 | 0 | 0 | 0 |
| Lehman Jody (G) | 4 | 0 | 0 | 0 | 4 |
| Green Dan (G) | 4 | 0 | 0 | 0 | 0 |
| PSWinning Goal | 4 | 0 | |||
| Bench Penalty | 4 | 0 | |||
| 76 | 19 | 33 | 52 | 78 | |
| challenge cup | |||||
| PLAYER | GPi | Gls | ass | TOTAL | PIM |
| Tait Ashley (F) | 4 | 2 | 3 | 5 | 0 |
| Degenais Randy (D) | 4 | 2 | 3 | 5 | 0 |
| Legue Jeff (F) | 4 | 1 | 4 | 5 | 4 |
| Philips Jonathon (F) | 4 | 3 | 1 | 4 | 4 |
| Finnerty Ryan (F) | 4 | 0 | 4 | 4 | 0 |
| Sarich Rod (D) | 4 | 1 | 2 | 3 | 2 |
| Sheppard Doug (F) | 4 | 0 | 3 | 3 | 2 |
| Joey Talbot (F) | 4 | 2 | 0 | 2 | 0 |
| Hewitt Jason (F) | 4 | 2 | 0 | 2 | 0 |
| Munn Steve (D) | 3 | 0 | 2 | 2 | 0 |
| Gillies Nathan | 3 | 1 | 0 | 1 | 0 |
| Dowd Robert (F) | 4 | 0 | 1 | 1 | 4 |
| Cruickshank Brad | 1 | 0 | 1 | 1 | 2 |
| Basiuk Scott | 4 | 0 | 0 | 0 | 9 |
| Thomas Mark (D) | 4 | 0 | 0 | 0 | 0 |
| Sharpe Andrew | 4 | 0 | 0 | 0 | 2 |
| Lehman Jody (G) | 4 | 0 | 0 | 0 | 0 |
| Green Dan (G) | 4 | 0 | 0 | 0 | 0 |
| PSWinning Goal | 4 | 0 | |||
| Bench Penalty | 4 | 0 | |||
| TOTALS | 75 | 14 | 24 | 38 | 29 |
|
KNOCKOUT CUP |
|||||
| PLAYER | GPi | Gls | ass | TOTAL | PIM |
| Tait Ashley (F) | 2 | 1 | 3 | 4 | 0 |
| Degenais Randy (D) | 2 | 2 | 1 | 3 | 4 |
| Legue Jeff (F) | 2 | 1 | 2 | 3 | 2 |
| Philips Jonathon (F) | 2 | 1 | 1 | 2 | 0 |
| Finnerty Ryan (F) | 2 | 1 | 1 | 2 | 2 |
| Sarich Rod (D) | 2 | 0 | 2 | 2 | 0 |
| Sheppard Doug (F) | 2 | 1 | 0 | 1 | 0 |
| Joey Talbot (F) | 2 | 1 | 0 | 1 | 0 |
| Hewitt Jason (F) | 2 | 0 | 1 | 1 | 2 |
| Munn Steve (D) | 2 | 0 | 1 | 1 | 4 |
| Gillies Nathan | 2 | 0 | 1 | 1 | 14 |
| Dowd Robert (F) | 2 | 0 | 1 | 1 | 0 |
| Cruickshank Brad | 2 | 0 | 1 | 1 | 8 |
| Basiuk Scott | 2 | 0 | 0 | 0 | 6 |
| Thomas Mark (D) | 2 | 0 | 0 | 0 | 0 |
| Sharpe Andrew | 0 | 0 | 0 | 0 | 0 |
| Lehman Jody (G) | 2 | 0 | 0 | 0 | 12 |
| Green Dan (G) | 2 | 0 | 0 | 0 | 0 |
| PSWinning Goal | 2 | 0 | |||
| Bench Penalty | 2 | 0 | |||
| TOTALS | 38 | 8 | 15 | 23 | 54 |