11/24/2009

EIHL

REGULAR LEAGUE 2009-10
PLAYER GPi Gls ass TOTAL PIM
Legue, Jeff (F) 17 9 11 20 28
Sheppard, Doug (F) 17 6 10 16 6
Talbot, Joe (F) 17 6 9 15 14
Sarich, Rod (D) 14 4 11 15 14
Dagenais, Randy 17 1 11 12 19
Hubbauer, Matt (F) 7 5 2 7 42
Bolibruck, Kevin (D) 17 1 6 7 20
Cruickshank, Brad (F) 17 5 1 6 77
Philips, Jonathon (F) 17 2 4 6 23
Dowd, Robert (F) 17 1 5 6 16
Morgan, Ben (D) 17 0 3 3 8
Hutchins, Jeff (F) 9 2 0 2 27
Penalty Shot 17 2   2  
Basiuk, Scott (D) 3 1 1 2 9
Hewitt, Jason (F) 17 1 1 2 75
Thomas, Rod (D) 16 0 1 1 18
Reiter, Kevin (GM) 8 0 0 0 0
Green, Dan (GM) 17 0 0 0 0
Bowns, Ben (GM) 0 0 0 0 0
Wood, Stephen (D) 7 0 0 0 17
Haywood, Matt 2 0 0 0 0
Farmer, Robert 2 0 0 0 0
Verner, Andrew (GM) 7 0 0 0 4
Bench Penalty 17       4
TOTALS 296 46 76 122 421
CHALLENGE CUP
PLAYER GPi Gls ass TOTAL PIM
Legue, Jeff (F) 6 5 6 11 2
Hubbauer, Matt (F) 6 6 2 8 2
Cruickshank, Brad (F) 6 4 3 7 24
Dowd, Robert (F) 6 3 4 7 4
Talbot, Joe (F) 6 5 1 6 6
Sarich, Rod (D) 5 1 5 6 5
Hewitt, Jason (F) 6 1 5 6 12
Dagenais, Randy (D) 6 0 4 4 8
Philips, Jonathon (F) 6 0 4 4 0
Thomas, Rod (D) 6 1 2 3 4
Sheppard, Doug (F) 6 1 1 2 18
Wood, Stephen (D) 6 0 2 2 4
Bolibruck, Kevin (D) 6 0 1 1 13
Basiuk, Scott (D) 0 0 0 0 0
Morgan, Ben (D) 6 0 0 0 2
Reiter, Kevin (GM) 0 0 0 0 0
Green, Dan (GM) 6 0 0 0 0
Verner, Andrew (GM) 6 0 0 0 2
Farmer, Robert 1 0 0 0 0
Haywood, Matt 1 0 0 0 0
Bench Penalty 6       0
TOTALS 103 27 40 67 106

 

NETMINDERS

HOME